<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prima Communications, Inc.</title>
	<atom:link href="http://primacommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://primacommunications.com</link>
	<description>Connecting information with the people who need it.</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Do You Need a Technical Communicator?</title>
		<link>http://primacommunications.com/2010/07/why-do-you-need-a-technical-communicator/</link>
		<comments>http://primacommunications.com/2010/07/why-do-you-need-a-technical-communicator/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:26:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[Documentation & Training]]></category>
		<category><![CDATA[Writing & Marketing]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[Why Do You Need a Technical Communicator]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=1096</guid>
		<description><![CDATA[Often I am asked, “What is it Prima provides?” When answering the question I have to decide, hmm, do I go with the stock answer and list all the services or does the questioner want to truly engage in a conversation regarding the talent technical communicators bring to the work environment. In answering the above [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F07%2Fwhy-do-you-need-a-technical-communicator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F07%2Fwhy-do-you-need-a-technical-communicator%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Often I am asked, “What is it Prima provides?”</p>
<p>When answering the question I have to decide, hmm, do I go with the stock answer and list all the services or does the questioner want to truly engage in a conversation regarding the talent technical communicators bring to the work environment.</p>
<p>In answering the above I would like to share an email I recently received from Stephanie Stamm, a Prima employee for over 10 years, who has worked in a variety of assignments.</p>
<p>From Stephanie:</p>
<blockquote><p>&#8220;I&#8217;m struck again by how much of my job—and I&#8217;d bet this is true of most Primas—is making sure communication is happening between various clients.</p>
<p>For example, I received an email today from one of the sites asking me to post a number of documents to the HR library on the plant’s SharePoint website.</p>
<p>She also asked me to add a &#8220;Safety&#8221; folder to the HR library and upload a document there. Well, there is a separate Safety library on each plant’s site and a similar, but not identical, document was already uploaded in that library. So I emailed her the following (copying the Safety Manager):</p>
<p style="padding-left: 30px;">As far as Safety goes, there is a 1.0 Safety library where Safety documents are located. The &#8220;General Safety Work Rules&#8221; document you sent is similar to, but not exactly the same as a document that is already uploaded, 1.02 General Plant and Safety Rules. Rather than having two documents that might possibly conflict, I&#8217;d suggest you work with [your Safety Manager] to make sure all the relevant items are covered in 1.02. I won&#8217;t upload the &#8220;General Safety Work Rules&#8221; until I hear from you or [him] about that one.</p>
<p>I got a reply back from the Safety Manager, saying he agreed and all safety-related documents should be under the Safety library.</p>
<p>I guess another way to put all this is that a lot of times our job involves NOT doing exactly what we are asked to do, but figuring out what the client really needs instead.&#8221;</p>
</blockquote>
<p>Technical communications is more than tools and the ability to write. A true technical communicator is going to understand the mission of the organization and the intricacies of their communications tools (both internal and external).</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2010/07/why-do-you-need-a-technical-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding an iframe Google Calendar in a WordPress Page</title>
		<link>http://primacommunications.com/2010/01/embedding-an-iframe-google-calendar-in-a-wordpress-page/</link>
		<comments>http://primacommunications.com/2010/01/embedding-an-iframe-google-calendar-in-a-wordpress-page/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:11:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Graphic Design & Other Cool Stuff]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[WordPress Page]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=978</guid>
		<description><![CDATA[This is kind of a workaround, but it&#8217;s the best solution I&#8217;ve found so far for getting a Google Calendar onto a WordPress page &#8211; including the tasty iframe! Check out the Google Calendar working on a WordPress page here to make sure it&#8217;s what you&#8217;re looking for. You&#8217;re going to need three things: A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F01%2Fembedding-an-iframe-google-calendar-in-a-wordpress-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F01%2Fembedding-an-iframe-google-calendar-in-a-wordpress-page%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is kind of a workaround, but it&#8217;s the best solution I&#8217;ve found so far for getting a Google Calendar onto a WordPress page &#8211; including the tasty iframe!</p>
<p><a href="../google-calendar-embedded-on-wordpress-page/">Check out the Google Calendar working on a WordPress page here</a> to make sure it&#8217;s what you&#8217;re looking for.</p>
<p>You&#8217;re going to need <strong>three </strong>things:</p>
<ul>
<li>A Google Calendar</li>
<li>The <a href="http://wordpress.org/extend/plugins/datafeedr-ads/" target="_blank">Random / Rotating Ads V2 plugin</a></li>
<li>The <a href="http://www.zehnet.de/" target="_blank">PHP Execution plugin</a></li>
</ul>
<p>Get the plugins, install and activate.</p>
<p>Go to your Google Calendar&#8217;s settings and select the Calendar Details tab:</p>
<p><img class="aligncenter size-full wp-image-979" title="calendar-1" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-1.png" alt="" /></p>
<p>Then click the Calendar Address HTML button:</p>
<p><img class="aligncenter size-full wp-image-980" title="calendar-2" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-2.png" alt="" /></p>
<p>And click the link for the configuration tool:</p>
<p><img class="aligncenter size-full wp-image-981" title="calendar-3" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-3.png" alt="" /></p>
<p>Adjust your settings and copy the HTML -yes all of it, including the iframe stuff!</p>
<p><img class="aligncenter size-full wp-image-982" title="calendar-4" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-4.png" alt="" /></p>
<p>Go to your WordPress Tools and click <strong>Datafeedr Random Ads</strong>:</p>
<p><img class="aligncenter size-full wp-image-984" title="calendar-5" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-5.png" alt="" /></p>
<p>Click <strong>Add New Group</strong> at the top of the page. Name the group &#8220;calendar&#8221; (or whatever you want, without the quote marks). Paste the Google Calendar HTML into the Ad #1 field.</p>
<p>You can leave the Before and After fields blank:</p>
<p><img class="aligncenter size-full wp-image-985" title="calendar-6" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-6.png" alt="" />Click <strong>Save Ad Group</strong>. Copy the line of PHP code that shows up next to your ad group:</p>
<p><img class="aligncenter size-full wp-image-987" title="calendar-7" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-7.png" alt="" /></p>
<p>Go to the WordPress page on which you&#8217;d like your Google Calendar. In the HTML editor, paste the line of  PHP code. I had to wrap mine in &#8220;code&#8221; tags, so you may want to do the same:</p>
<p><img class="aligncenter size-full wp-image-989" title="calendar-8" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-8.png" alt="" /></p>
<p>Publish/Update the page and take a look at your fancy new Google Calendar page!</p>
<p><img class="aligncenter size-full wp-image-997" title="calendar-9" src="http://primacommunications.com/wp-content/uploads/2010/01/calendar-9.png" alt="" /></p>
<p><a href="http://primacommunications.com/google-calendar-embedded-on-wordpress-page/">Check out the Google Calendar working on a WordPress page here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2010/01/embedding-an-iframe-google-calendar-in-a-wordpress-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Aren&#8217;t Building Your Bridges, Who Is?</title>
		<link>http://primacommunications.com/2010/01/if-you-arent-building-your-bridges-who-is/</link>
		<comments>http://primacommunications.com/2010/01/if-you-arent-building-your-bridges-who-is/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning]]></category>
		<category><![CDATA[Building Bridges]]></category>
		<category><![CDATA[Burning Bridges]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=935</guid>
		<description><![CDATA[I was at a small deli/bakery when the owner overheard me mention our blog. It went something like this: Me: Blog blog blog. Owner: You have a blog? Me: *sniff* That&#8217;s right. Owner: Can you post a positive review of my restaurant? We have a website, but if you Google our name the first link [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F01%2Fif-you-arent-building-your-bridges-who-is%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2010%2F01%2Fif-you-arent-building-your-bridges-who-is%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_936" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-936" title="Pie is yummy." src="http://primacommunications.com/wp-content/uploads/2010/01/pie.jpg" alt="Pie is yummy." width="250" height="167" /><p class="wp-caption-text">Pie is yummy.</p></div>
<p>I was at a small deli/bakery when the owner overheard me mention our blog. It went something like this:</p>
<p><span style="color: #000080;"><strong>Me: </strong>Blog blog blog.</span></p>
<p><span style="color: #000080;"><strong>Owner:</strong> You have a blog?</span></p>
<p><span style="color: #000080;"><strong>Me:</strong> *sniff* That&#8217;s right.<br />
</span></p>
<p><span style="color: #000080;"><strong>Owner:</strong> Can you post a positive review of my restaurant? We have a website, but if you Google our name the first link that comes up is a bad review. We must change this!</span></p>
<p>I wasn&#8217;t sure what to say. First of all, me putting a positive review up might not budge the bad one, regardless of my widely respected taste in delis and bakeries.</p>
<p>Second, if she has a website, why not address the review there?</p>
<ul>
<li>Invite the poster back for another piece of pie.</li>
<li>Add enough happy customer reviews to tip the balance.</li>
<li>And sure, ask other folks to post positive reviews on their sites, as long as they&#8217;re genuine.</li>
</ul>
<p>Whatever you do, <strong>don&#8217;t let someone else build the bridge between you and your customers</strong>. They can do whatever they want with that bridge; burn it, park Hummers sideways on it, even put trolls underneath it.</p>
<p>What have you done so far this year to build <strong>your</strong> bridges?</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2010/01/if-you-arent-building-your-bridges-who-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Social Media Guru?</title>
		<link>http://primacommunications.com/2009/12/do-you-need-a-social-media-guru/</link>
		<comments>http://primacommunications.com/2009/12/do-you-need-a-social-media-guru/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:45:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=932</guid>
		<description><![CDATA[The short and easy answer is, “It depends.” The long and complicated answer is, “Is there such a thing as a social media guru? And if so, how can I be sure he or she knows how to help me or my company reach the people I need to?” This is a very interesting article [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F12%2Fdo-you-need-a-social-media-guru%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F12%2Fdo-you-need-a-social-media-guru%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The short and easy answer is, “It depends.”</p>
<p>The long and complicated answer is, “Is there such a thing as a social media guru? And if so, how can I be sure he or she knows how to help me or my company reach the people I need to?”</p>
<p><a href="http://www.businessweek.com/magazine/content/09_50/b4159048693735.htm?chan=magazine+channel_top+stories" target="_blank">This is a very interesting article from BusinessWeek</a> about the hype surrounding social networks, wikis, and blogs, and it could help you figure out your social media strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/12/do-you-need-a-social-media-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to two Prima clients!</title>
		<link>http://primacommunications.com/2009/11/congratulations-to-two-prima-clients/</link>
		<comments>http://primacommunications.com/2009/11/congratulations-to-two-prima-clients/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:20:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[Perrigo]]></category>
		<category><![CDATA[Stryker]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=930</guid>
		<description><![CDATA[Perrigo has released another YouTube video to attract talent to fill 60 positions. We salute Perrigo for their marketing smarts, and for bringing new jobs to our area! Stryker Corporation is spending a hefty sum of $100 million to acquire two new companies - which could bring more jobs to our area. Thanks for making [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F11%2Fcongratulations-to-two-prima-clients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F11%2Fcongratulations-to-two-prima-clients%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Perrigo has released another <a href="http://www.youtube.com/watch?v=cV2Ryrd4dVo&amp;feature=player_embedded" target="_blank">YouTube video </a>to attract talent to fill 60 positions. We salute Perrigo for their marketing smarts, and for bringing new jobs to our area!</p>
<p>Stryker Corporation is spending a hefty sum of $100 million to <a href="http://www.mlive.com/business/west-michigan/index.ssf/2009/11/stryker_corp_spending_100_mill.html" target="_blank">acquire two new companies </a>- which could bring more jobs to our area. Thanks for making investments that could bring more stability to Michigan’s future, Stryker!</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/11/congratulations-to-two-prima-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MichBio Expo – Opening Reception Tonight!</title>
		<link>http://primacommunications.com/2009/11/michbio-expo-%e2%80%93-opening-reception-tonight/</link>
		<comments>http://primacommunications.com/2009/11/michbio-expo-%e2%80%93-opening-reception-tonight/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:13:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[Business Efficiency]]></category>
		<category><![CDATA[Documentation & Training]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=926</guid>
		<description><![CDATA[Join us at the MichBio Expo in the Radisson Plaza, downtown Kalamazoo. In addition to providing tons of information about documentation, process mapping, and other technical wizardry, we’ll be offering attendees the opportunity to film a short video resume or personal statement that they can add to their LinkedIn profile or website. If you’re attending [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F11%2Fmichbio-expo-%25e2%2580%2593-opening-reception-tonight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F11%2Fmichbio-expo-%25e2%2580%2593-opening-reception-tonight%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Join us at the MichBio Expo in the Radisson Plaza, downtown Kalamazoo.</p>
<p>In addition to providing tons of information about documentation, process mapping, and other technical wizardry, we’ll be offering attendees the opportunity to film a short video resume or personal statement that they can add to their LinkedIn profile or website.</p>
<p>If you’re attending the expo, stop by our booth and say hello, or give us a shout on <a href="http://twitter.com/primatweet" target="_blank">Twitter @primatweet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/11/michbio-expo-%e2%80%93-opening-reception-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking 101 for Professionals Q&amp;A</title>
		<link>http://primacommunications.com/2009/10/social-media-for-professionals-qa/</link>
		<comments>http://primacommunications.com/2009/10/social-media-for-professionals-qa/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:15:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.primacommunications.com/blog/2009/general_communications/2009/10/social-media-for-professionals-qa/</guid>
		<description><![CDATA[Download the Social Networking 101: A Primer for Professionals webinar (free) and let us know what you think!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F10%2Fsocial-media-for-professionals-qa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F10%2Fsocial-media-for-professionals-qa%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.pilgrimsoftware.com/events/101509-socialmedia.shtml" target="_blank">Download the Social Networking 101: A Primer for Professionals</a> webinar (free) and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/10/social-media-for-professionals-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prima Virtual Triathlon 2009: Escape the Heat!</title>
		<link>http://primacommunications.com/2009/10/prima-virtual-triathlon-2009-escape-the-heat/</link>
		<comments>http://primacommunications.com/2009/10/prima-virtual-triathlon-2009-escape-the-heat/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:33:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[2009 Prima Virtual Triathlon]]></category>
		<category><![CDATA[Prima Virtual Triathlons]]></category>
		<category><![CDATA[Prima Virtual Triathlon]]></category>

		<guid isPermaLink="false">http://primacommunications.com/?p=815</guid>
		<description><![CDATA[We&#8217;re headed north to Hudson Bay and the world&#8217;s southernmost year-round polar bear population. The team is small but the goals are the same. Get out, get active, and make the most of our summer weather. We will keep track of the actual miles we travel, translating walking, running, cycling, skating, and swimming miles into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F10%2Fprima-virtual-triathlon-2009-escape-the-heat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F10%2Fprima-virtual-triathlon-2009-escape-the-heat%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_670" class="wp-caption alignright" style="width: 182px"><img class="size-full wp-image-670" title="Prima Virtual Triathlon 2009 - Escape the Heat!" src="http://primacommunications.com/wp-content/uploads/2009/11/prima_triathlon_2009_logo.png" alt="Prima Virtual Triathlon 2009 - Escape the Heat!" width="172" height="435" /><p class="wp-caption-text">Prima Virtual Triathlon 2009 - Escape the Heat!</p></div>
<p>We&#8217;re headed north to Hudson Bay and the world&#8217;s southernmost year-round polar bear population.</p>
<p>The team is small but the goals are the same. Get out, get active, and make the most of our summer weather. We will keep track of the actual miles we travel, translating walking, running, cycling, skating, and swimming miles into virtual progress along our route toward the arctic.</p>
<p>We will encounter some rough going in the northernmost part of our trip, where there are no roads. We will use railroad grades where possible, but we will also travel over some rough, rocky terrain. Because of this, we will want to log some other exercise points in order to translate the easy paved miles of our regular exercise into virtual travel over rocks and <a href="http://en.wikipedia.org/wiki/Muskeg" target="_blank">muskeg</a>.</p>
<p>Primas who keep track of exercises like push-ups, sit-ups, indoor cardio sessions, or weight training, should record their time or repetitions and send these results to the triathlon tabulator in addition to the usual mileage reports. We can&#8217;t use these stationary minutes for mileage, but we will offer point credits toward the individual goals below:</p>
<h2>Individual Standards</h2>
<p><img src="http://www.primacommunications.com/triathlons/2009/images/gold_star.png" alt="Gold star" hspace="5" width="25" height="24" />Gold star participation: 60 or more points (equivalent of walking to Grand Rapids)</p>
<p><img src="http://www.primacommunications.com/triathlons/2009/images/silver_star.png" alt="Silver star" hspace="5" width="25" height="24" />Silver star participation: 45 or more points</p>
<p><img src="http://www.primacommunications.com/triathlons/2009/images/bronze_star.png" alt="Bronze star" hspace="5" width="25" height="24" />Bronze star participation: 30 or more points</p>
<h2>Point Values</h2>
<ul>
<li>Walking or running 1 mile = 1 point</li>
<li>Roller skating 2 miles = 1 point</li>
<li>Bicycling 3 miles = 1 point</li>
<li>Swimming 1 mile = 9 points</li>
<li>Canoeing, kayaking:
<ul>
<li>Flatwater 1 mile = 1 point</li>
<li>Downriver miles = 0</li>
</ul>
</li>
<li>Other exercise modes = TBD (negotiate with Triathlon Tabulator)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/10/prima-virtual-triathlon-2009-escape-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletters: Define Your Purpose First</title>
		<link>http://primacommunications.com/2009/09/newsletters-define-your-purpose-first/</link>
		<comments>http://primacommunications.com/2009/09/newsletters-define-your-purpose-first/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:07:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[Writing & Marketing]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.primacommunications.com/blog/2009/?p=199</guid>
		<description><![CDATA[A newsletter can be a great communications tool for various kinds of companies. If you’re thinking of starting one (and, if you don’t have one already, you almost certainly should be), it’s important to first determine your purpose: Do you want your newsletter to be more informational, with news from your field or industry—or more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F09%2Fnewsletters-define-your-purpose-first%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F09%2Fnewsletters-define-your-purpose-first%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A newsletter can be a great communications tool for various kinds of companies. If you’re thinking of starting one (and, if you don’t have one already, you almost certainly should be), it’s important to first determine your purpose:</p>
<ul>
<li> Do you want your newsletter to be more informational, with news from your field or industry—or more sales-oriented, with news about your products or services?</li>
<li> Is your audience likely to respond better to an <a href="http://www.primacommunications.com/writing_marketing/newsletters.php">electronic newsletter</a>, or a more traditional paper one? Should you do both?</li>
<li> How will you appeal to both current and prospective clients or customers?</li>
<li> What should the newsletter’s tone and <a href="http://desktoppub.about.com/od/newsletterdesign/Newsletter_Design_How_to_Create_a_Newsletter.htm">look</a> be—and what should they accomplish?</li>
</ul>
<p>There’s a lot to settle on even before you start to draft content. But if you do this initial work, you’ll likely find you’ve laid the foundation for a well-thought-out and successful newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/09/newsletters-define-your-purpose-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Available for Lean Doc Training (but you have to act fast)!</title>
		<link>http://primacommunications.com/2009/09/funds-available-for-lean-doc-training-but-you-have-to-act-fast/</link>
		<comments>http://primacommunications.com/2009/09/funds-available-for-lean-doc-training-but-you-have-to-act-fast/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:34:36 +0000</pubDate>
		<dc:creator>Lisa Thorne</dc:creator>
				<category><![CDATA[Burning or Building]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Lean documentation]]></category>

		<guid isPermaLink="false">http://www.primacommunications.com/blog/2009/?p=193</guid>
		<description><![CDATA[Revenues are down. Budgets are tighter than ever. Cost cutting measures are more important than ever before. How do we know? We’re there too. Investing in your business is important not only in times of fortune but also in these tight economic times. Focusing on efficiency, continuous improvement, and lean methodology can bring not only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F09%2Ffunds-available-for-lean-doc-training-but-you-have-to-act-fast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprimacommunications.com%2F2009%2F09%2Ffunds-available-for-lean-doc-training-but-you-have-to-act-fast%2F&amp;source=primatweet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Revenues are down. Budgets are tighter than ever. Cost cutting measures are more important than ever before. How do we know? We’re there too. Investing in your business is important not only in times of fortune but also in these tight economic times. Focusing on efficiency, continuous improvement, and lean methodology can bring not only cost savings, but increased productivity, streamlined processes, and many other business and quality benefits.</p>
<p>Prima’s trained professionals offer lean documentation consulting to manufacturing companies in a range of industries, and we’ve designed a training program to share our vast expanse of knowledge gained through this experience with your team. Our lean documentation training program is designed to impart our holistic and practical approach to lean documentation methodology, and will educate your professionals in a manner that readies them to apply it back in your business. For more information on Prima’s training offerings, <a href="mailto:lthorne@primacommunications.com">contact us</a>.</p>
<p>Now we know cost is a concern – that’s why we encourage you to take advantage of the Incumbent Worker Training Program offered by Michigan WORKS to make lean documentation training within your budget. The Incumbent Worker Training Program covers training costs for your employees up to $20,000. <strong>Note: The deadline is fast approaching!  Applications are due September 25 by 4pm. </strong>For eligibility information, contact Michigan Works! Business Services Team member, Suprotik Stotz-Ghosh at (269) 349-1533.</p>
]]></content:encoded>
			<wfw:commentRss>http://primacommunications.com/2009/09/funds-available-for-lean-doc-training-but-you-have-to-act-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
